The 2PF series double-toothed roller grading crusher

The 2PF series double-toothed roller grading crusher is used for coarse, medium, and fine crushing operations of medium-hard materials such as coal, coke, etc. It also exhibits good adaptability to materials with high viscosity and high moisture content. This crusher can be widely employed in crushing operations across various industries, including coal, metallurgy, construction materials, and chemical industries.

Category:

Contact

  • info@jdminingseparation.com

  • +86-13784677772

  • +86-315-8286731

Address

  • East of Tianzhuang Railway Station,
    Tangshan City, Hebei Province,China
  • Mon-Fri: 8:00-17:30

DESCRIPTION

The 2PF series double-toothed roller grading crusher is used for coarse, medium, and fine crushing operations of medium-hard materials such as coal, coke, etc. It also exhibits good adaptability to materials with high viscosity and high moisture content. This crusher can be widely employed in crushing operations across various industries, including coal, metallurgy, construction materials, and chemical industries.

Technical Features:

It possesses dual functions of crushing and screening, capable of independently completing both crushing and screening operations.

Utilizes a fixed center distance and a special tooth design, strictly ensuring product granularity.

Exhibits the lowest over-pulverization rate and the highest crushing efficiency.

Allows for convenient and quick adjustment of product granularity.

Equipped with a safe and reliable overload protection system.

The tooth part has strong wear resistance, a long lifespan, and is easily repairable after wear.

Technical Parameters

Model Screen Capacity t/h Motor
Angle ° Mesh size mm Model Power( Kw)
YKS¹224 15-20 6-50 40-200 Y¹32S-6 3Kw
YKS1230 15-20 6-50 40-200 Y¹32S-6 3Kw
YKS1236 15-20 6-50 45-250 Y132M₁-6 4Kw
YKS1445 15-20 6-50 50-250 Y132M₁-6 4Kw
YKS1530 15-20 6-50 60-250 Y132M₁-6 4Kw
YKS1536 15-20 6-50 60-250 Y132M₂-6 5.5Kw
YKS1645 15-20 6-50 70-300 Y132M₂-6 5.5Kw
YKS1836 15-20 6-50 80-300 Y132M,-6 5.5Kw
YKS1845 15-20 6-50 80-400 Y160M-6 7.5Kw
YKS2045 15-20 6-50 00-500 Y160M-6 7.5Kw
YKS2060 15-20 6-50 100-500 Y160L-6 11Kw
YKS2445 15-20 6-50 150-600 Y160L-6 11Kw
YKS2460 15-20 6-50 180-600 Y180L-6 15Kw
YKS3045 34 6-50 200-800 Y180L-6 15Kw
YKS3060 34 6~50 220-800 Y200L-6 18.5Kw
Model Screen Capacity t/h Motor
Angle ° Mesh size mm Model Power( Kw)
2YKS1224 15-20 6-80 50-250 Y132S-6 3Kw
2YKS1230 15-20 6-80 50-250 Y132S-6 3Kw
2YKS1236 15-20 6-80 60-300 Y132M₁-6 4Kw
2YKS1445 15-20 6-80 70-300 Y132M₁-6 4Kw
2YKS1530 15-20 6-80 80-300 Y132M₂-6 5.5Kw
2YKS1536 15~20 6-80 80-350 Y132M₂-6 5.5Kw
2YKS1645 15-20 6-80 90-400 Y160M-6 7.5Kw
2YKS1836 15-20 6-80 110-450 Y160M-6 7.5Kw
2YKS1845 15-20 6-80 110-500 Y160M-6 7.5Kw
2YKS2045 15-20 6-80 130-600 Y160L-6 11Kw
2YKS2060 15-20 6-80 150-600 Y160L-6 11Kw
2YKS2445 15-20 6-80 200-700 Y200L,-6 18.5Kw
2YKS246 34 6-80 200-700 Y200L,-6 18.5Kw
2YKS3045 34 6-80 260-800 Y200L₁-6 18.5Kw
2YKS3060 34 6-80 260-800 Y200L₂-6 22Kw

FREE QUOTE

Do you need help with mineral separation equipments? Fill out this form to get in touch.

[contact-form-7 id="131" title="Contact Page Form"]