Teetered Bed Separator(TBS)
The Teetered Bed Separator is a heavy-medium fluidized bed device designed for the separation of fine coal slimes, especially particles in the 0.15–3 mm range. It is widely used in modern coal preparation plants as a replacement for traditional equipment such as jigs and shaking tables. It is particularly suitable for the efficient separation of low-ash clean coal from high-ash tailings.
Category:
Contact
Address
DESCRIPTION
Technical characteristics
1.Technical featuresFully automatic control, no need for personnel to guard, simple operation and low maintenance costs.
2.Need to add chemicals and heavy media, low sorting cost.
3.Compact equipment, occupies a small space.
Application Scenarios:
Gravity separation of fine coal or coal slurry in coal preparation plants
A substitute for jigs, spiral concentrators, and certain low-density centrifuges
Suitable for coal, power generation, environmental protection, and other industries focused on coal slurry utilization
Square trapezoidal bed separator technical parameters
Technical parameters | 1500×1500 | 1500×3000 |
Amount of dry coal slurry handled (t/h) | 40-45 | 85-90 |
Feed size (mm) | 0-2 | 0-2 |
Feed concentration (g/L) | 100-120 | 100-120 |
Upward water pressure (Mpa) | 0.07-0.10 | 0.07-0.10 |
Tank volume (m³) | 4.8 | 9.5 |
Sorting density (g/m³) | 1.35-1.90 | 1.35-1.90 |
Number of tailings discharge valves | 1 | 2 |
Actuator power (kw) | 0.75×1 | 0.75×2 |
Actuator form | Electro-hydraulic actuators | Electro-hydraulic actuators |
Overall Dimension(LxWxH)/mm | 3000x2400x4200 | 3800x3300x4200 |
Total weight of equipment/t | 4.5 | 6.8 |
Round trapezoidal bed separator technical parameters
Technical parameters | Ф1800 | Ф2100 | Ф2400 | Ф3000 | Ф3600 |
Amount of dry coal slurry handled (t/h) | 40-45 | 55-60 | 70-75 | 100-110 | 150-160 |
Feed size (mm) | 0.3-2 | ||||
Feed concentration (g/L) | 400-500 | ||||
Upward water pressure (Mpa) | 0.07-0.1 | ||||
Tank volume (m³) | 6.35 | 8.65 | 11.30 | 17.68 | 31.53 |
Sorting density (g/m³) | 1.35-1.90 | ||||
Number of tailings discharge valves | 1 | 1 | 3 | 3 | 3 |
Actuator power (kw) | 0.75×1 | 0.75×1 | 0.75×3 | 0.75×3 | 0.75×3 |
Actuator form | Electro-hydraulic actuators | ||||
Overall Dimension(LxWxH)/mm | 2250x2250x2600 | 2600x2600x2700 | 3000x3000x2920 | 3700x3700x3200 | 4500x4000x5500 |
Total weight of equipment/t | 4.70 | 5.20 | 6.30 | 8.50 | 9.90 |
FREE QUOTE
Do you need help with mineral separation equipments? Fill out this form to get in touch.