Jaw Crusher
A jaw crusher is a mechanical device that uses compressive force to break large particles of material into smaller particles. It is a primary crushing machine in various industries, including mining, metallurgy, building materials, road, railway, water conservancy, and chemical engineering.
Category:
Contact
Address
DESCRIPTION
A jaw crusher is a mechanical device that uses compressive force to break large particles of material into smaller particles. It is a primary crushing machine in various industries, including mining, metallurgy, building materials, road, railway, water conservancy, and chemical engineering.
The working principle of a jaw crusher involves two jaws, one of which is fixed and the other is movable. The material to be crushed is fed into the top of the jaws, and the movement of the jaws creates a squeezing action that crushes the material against the fixed jaw. The crushed material then exits through the bottom of the crusher.
Jaw crushers are known for their reliability, efficiency, and versatility. They are commonly used in the first stage of the crushing process, but they can also be employed for secondary or tertiary crushing depending on the application. There are various types of jaw crushers, including the single-toggle jaw crusher and the double-toggle jaw crusher, each with its own advantages and applications.
Technical Features:
Wear-resistant cast steel is used for the movable jaw plate and the fixed jaw plate, enhancing durability against wear.
Long service life with high durability.
Simple structure, reliable operation, and easy maintenance.
Adjustable crushing granularity to meet different crushing requirements.
Technical Parameters
Model |
Inlet dimension
(mm) |
Max feeding size
mm) |
Outlet dimension
(mm) |
Capacity
(t/h) |
Motor
(Kw) |
Weight
(t) |
Dimension
(mm) |
PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15Kw | 3 | 1430×1310×1340 |
PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37Kw | 7 | 1700×1732×1653 |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55Kw | 12 | 2035×1921×2000 |
PE600×900 | 600×900 | 480 | 65-160 | 90-180 | 55-75Kw | 17 | 2290×2206×2370 |
PE750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90-110Kw | 29 | 2655×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110-132Kw | 50 | 3800×3166×3045 |
PE1000×1200 | 1000×120 | 850 | 200-300 | 280-560 | 110-160Kw | 69 | 5350×4280×3050 |
PE1200×1500 | 200×1500 | 1020 | 150-300 | 400-800 | 160-220Kw | 100 | 6380×5310×3710 |
PE1500×1800 | 500×1800 | 1200 | 210-360 | 520-1100 | 280Kw | 132 | 7460×6235×4249 |
PEX150×250 | 150×250 | 120 | 10-40 | 1-3 | 5.5Kw | 1.5 | 896×745×935 |
PEX150×750 | 150×750 | 120 | 18-48 | 5-16 | 15Kw | 3.8 | 1200×1500×1200 |
PEX250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30Kw | 5 | 1667×1545×1020 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37Kw | 7 | 1550×1964×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45Kw | 8.5 | 2192×1900×1950 |
PEX300×1300 | 300×1300 | 250 | 20-90 | 30-90 | 55-75Kw | 11.5 | 1750×2320×1724 |
FREE QUOTE
Do you need help with mineral separation equipments? Fill out this form to get in touch.