Heavy Vibration Feeder Machine

Technical Features:
Simple structure, small footprint, easy to install;
Adjustable amplitude by changing the angle of the exciter block inside the vibrating motor;

Category:

Contact

  • info@jdminingseparation.com

  • +86-13784677772

  • +86-315-8286731

Address

  • East of Tianzhuang Railway Station,
    Tangshan City, Hebei Province,China
  • Mon-Fri: 8:00-17:30

DESCRIPTION

Technical Features:
Simple structure, small footprint, easy to install;
Adjustable amplitude by changing the angle of the exciter block inside the vibrating motor;
Installation angle can be adjusted by changing the length of the suspended wire rope, achieving the purpose of modifying processing capacity;
Vibrating feeders are available in two main series: open and closed types.

Technical Parameters

Model Frequency

Hz

Feeding quantity

/

Feeding size

010]

Power

Kw

A A1 A2 B B1 B2 H H1 H2
ZG0309 24 25 80 0.12Kw×2 900 220 000 300 220 480 160 356 385
ZG0509 24 40 80 0.12Kw×2 900 220 1000 500 480 680 200 405 385
ZG0609 24 80 100 0.25Kw×2 900 220 00( 600 580 780 220 425 445
ZGO812 24 200 100 1.1Kw×2 1200 370 1330 800 760 980 250 626 626
ZG0912 24 300 150 1.1Kw×2 1200 370 1330 900 860 1080 300 676 626
ZG1015 24 400 150 1.5Kw×2 1500 450 630 1000 960 1200 350 715 704
ZG1215 24 500 200 1.5Kw×2 1500 450 1630 1200 1140 1400 380 745 704
ZG1218 24 700 200 2.4Kw×2 800 600 1930 1500 1440 1720 400 1010 860
ZG1821 24 1000 250 3.2Kw×2 2100 500 2300 1800 1720 2040 500 1320 860
ZG2124 24 1400 300 5.5Kw×2 2400 550 2650 2100 2020 2340 600 480 965

FREE QUOTE

Do you need help with mineral separation equipments? Fill out this form to get in touch.

[contact-form-7 id="131" title="Contact Page Form"]