Double Roller Crusher
Double roll crusher is a relatively old crushing equipment. After numerous upgrades and transformations, the manufacturing process is more mature. The equipment has a simple structure and less over-crushing. The tooth shape, size and arrangement on the roller surface can be changed according to the nature of the material. It can be used for medium and fine crushing of medium-hard and soft ores. For example, in a sulfuric acid plant, a pair of roller crushers are usually used to crush pyrite ore once, so that the diameter reaches 20 ~ 30mm, and then enter the double roller crusher for secondary Crushing to make the ore diameter below 5mm to meet the requirements of the boiling furnace.
Category:
Contact
Address
DESCRIPTION
Working Principle of Double roll crusher
A roll crusher crushes using compression, with two rolls rotating about a shaft, towards the gap between the rolls. The gap between the rolls is set to the size of product desired, with the realization that the largest feed particle can only be 4 times the gap dimension. The particles are drawn into the gap between the rolls by their rotating motion and a friction angle formed between the rolls and the particle, called the nip angle. The two rolls force the particle between their rotating surface into the ever smaller gap area, and it fractures from the compressive forces presented by the rotating rolls.
Performance advantage of Double roll crusher
1. The crushing of the roller crusher is relatively large. When a large crushing ratio is required, the roller crusher can be equipped with an adjustable crushing bar under the two rollers.
2. The roller crusher has a simple structure and a modular structure, which can be installed separately or in combination.
3. It adopts combined crushing instead of impact and striking to break, and does not cause secondary crushing, so the over-grinding rate is extremely low.
Technical Parameters
Technical data of Double smooth roll crusher
Model | Feeding size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Overall size (LxWxH)(mm) |
2PG400×250 | <35 | ≤2-8 | 2-10 | 2×5.5 | 1.3 | 2150×980×800 |
2PG400×400 | <35 | ≤2-8 | 5-12 | 2×7.5 | 2.3 | 2360×1100×800 |
2PG610×400 | <65 | ≤2-20 | 5-20 | 2×15 | 3.9 | 3510×1420×1030 |
2PG750×500 | <75 | ≤2-25 | 10-40 | 2×18.5 | 9.5 | 4210×1630×1260 |
2PG800×600 | <80 | ≤2-25 | 12-45 | 2×22 | 10.8 | 4505×1780×1320 |
2PG1000×700 | <100 | ≤3-30 | 20-65 | 2×30 | 14.9 | 5310×2175×1595 |
2PG1200×800 | <120 | ≤3-35 | 35-80 | 2×37 | 25.5 | 6290×2270×1870 |
2PG1500×800 | <130 | ≤3-45 | 50-120 | 2×75 | 33.7 | 7460×2410×2290 |
2PG1600×1000 | <150 | ≤3-50 | 60-140 | 2×90 | 41.2 | 8220×2680×2475 |
Model | Max. Feeding size (mm) | Discharge size (mm) |
Capacity (t/h) |
Power(kw) | Weight (kg) |
Overall size (L×W×H)(mm) |
2PGC400×250 | 80-100 | 10-50 | 7-15 | 5.5×2 | 1300 | 2400×950×650 |
2PGC400×400 | 180-260 | 10-50 | 15-30 | 7.5×2 | 1800 | 2400×1250×650 |
2PGC450×500 | 300-500 | 15-100 | 30-60 | 7.5×2 | 3800 | 2660×1900×826 |
2PGC600×750 | 300-600 | 20-120 | 60-100 | 11×2 | 7200 | 2780×3065×1310 |
2PGC600×900 | 300-600 | 30-150 | 80-120 | 18.5×2 | 7800 | 4500×1900×1350 |
2PGC900×900 | 600-900 | 30-200 | 150-200 | 22×2 | 13500 | 4100×2200×1550 |
2PGC900×1200 | 700-950 | 30-200 | 180-220 | 37×2 | 18800 | 5823×2420×1635 |
2PGC1200×1500 | 800-1050 | 30-200 | 200-300 | 55×2 | 52000 | 7010×4500×2050 |
FREE QUOTE
Do you need help with mineral separation equipments? Fill out this form to get in touch.