Circular vibrating screen
The CVS series circular vibrating screen is widely used for the classification operation of bulk materials such as coal and ore.
Category:
Contact
Address
DESCRIPTION
The CVS series circular vibrating screen is widely used for the classification operation of bulk materials such as coal and ore.
The movement trajectory of the CVS series circular vibrating screen is circular or elliptical, with advanced technical parameters, strong vibration intensity, large processing capacity, and high screening efficiency. It adopts an eccentric block structure vibrator with adjustable amplitude, featuring a simple structure, convenient maintenance, and a long service life.
Technical Parameters
Model | Screen
( W × L / m ) |
Max feeding size
(mm) |
Dual amplitude
(mm) |
Motor (kW) |
CVS1836 | 1.8×3.6 | ≤300 | 8~10 | 11 |
CVS1848 | 1.8×4.8 | ≤300 | 8~10 | 18.5 |
CVS2448 | 2.4×4.8 | ≤300 | 8~10 | 18.5 |
CVS2460 | 2.4×6.0 | ≤.300 | 8~10 | 30 |
CVS3045 | 3.0×4.5 | ≤300 | 8~10 | 30 |
CVS1845D | 1.8×4.5 | ≤300 | 8~10 | 22 |
CVS2160D | 2.1×6.0 | ≤.300 | 8~10 | 30 |
CVS2448D | 2.4×4.8 | ≤300 | 8~10 | 30 |
CVS2460D | 2.4×6.0 | ≤300 | 8~10 | 30 |
CVS3075T | 3.0×7.5 | ≤300 | 8~10 | 45 |
CVS3675T | 3.6×7.5 | ≤.300 | 8~10 | 45 |
FREE QUOTE
Do you need help with mineral separation equipments? Fill out this form to get in touch.