Contact
Address
DESCRIPTION
Vertical Spiral Discharge Centrifuge is utilized for the dewatering of coal slurry and fine coal. It features a built-in differential mechanism, and different speed ratios between the spiral scraper and the screen basket facilitate product dehydration and discharge. This centrifuge is widely recognized as an effective coal dewatering device. It is classified into fine coal centrifuge and coal slurry centrifuge
Technical Features:
.Simple in structure, reliable in operation, and highly adaptable when the structure is simple.
.The dehydration effect is the best domestically, with a feeding particle size of up to 25mm.
.Wear-resistant lining is used in vulnerable parts, significantly extending the service life.
.Precision gear grinding technology is adopted for low equipment noise.
.The lubrication system has high and low-pressure alarm protection.
.It has been applied to thousands of units nationwide, demonstrating stable performance and high reliability.
Technical Parameters
Model | TLL700A | TLL900A | TLL1000A | TLL1150A | ||||
Inlet Particle Size(mm) | 13~0 | 25~0 | 25~0 | 25~0 | ||||
Input Moisture Content (%) | <30 | |||||||
Maximum Processing Capacity (t/h) | 50 | 100 | 150 | 200 | ||||
Sieve Basket | Large-end diamter(mm) | 720 | 930 | 1030 | 1150 | |||
Inclination Angle(°) | 20 | |||||||
Gap ( m m ) | 0.35 0.4 or 0.5 | |||||||
Height ( m m) | 405 | 495 | 575 | 630 | ||||
Sieve Basket Speed r/min | 670 | 590 | 570 | 530 | ||||
Moisture Content % | 5~9 | |||||||
Oil pump | Model | CB-B6 | CB-B10 | CB=
B16 |
CB-B20 | |||
Oil Pressure (MPa) | 0.04~025 | |||||||
Lubricating Oil Type | Winter N32、Summer N46Mechanical Oil | |||||||
Main motor power(kW) | 15 | 45 | 55 | 75 | ||||
Lubrication Motor Power (kW) | 0.75 | 0.75 | 1.1 | 1.1 | ||||
Dimension(mm) | 2175×1690×1955 | 2755×2030×2320 | 3010×2250×2515 | 3265×2460×2705 | ||||
Weight(kg) | 3125 | 5262 | 6465 | 7770 |
FREE QUOTE
Do you need help with mineral separation equipments? Fill out this form to get in touch.